LIV TEMPT-E +2
Specifications
Sizes | 27.5: XS, S 29: M, L |
Colour | Aged Denim |
Frame | ALUXX aluminum, Overdrive 1? - 1?" head tube, integrated KSA18 kickstand mount |
Fork | SR Suntour XCM 32 ATB Coil, NLO, 29"/27.5", 100mm travel, Tapered 1? - 1?" steerer (XS-S: 27.5", M-L: 29") |
Shock | n/a |
Handlebar | Giant Connect TR Riser 31.8x690mm (XS-S), 750mm (M-L) |
Grips | Liv Tactal Pro Single Lock-On Grips |
Stem | Giant Contact |
Seatpost | Giant 30.9mm, 2-bolt Micro Adjustable, Forged aluminum |
Saddle | Liv Sport |
Pedals | Aluminum Platform |
Shifters | Shimano Altus |
Front Der. | n/a |
Rear Der. | Shimano Alivio, M3100, 9-speed |
Brakes | Tektro HD-M286, hydraulic disc, 180mm[F], 160mm[R] |
Brake Levers | Tektro HD-M286 |
Cassette | Shimano CS-HG200, 11-36T |
Chain | KMC e.9 Sport, e-bike optimized |
Crankset | FSA Comet E-Bike crank arm set FSA MegaTooth Direct-mount 1X steel 36T |
Bottom Bracket | n/a |
Rims | Liv, GX03V, 27.5 / 29, Alluminum (XS-S: 27.5, M-L: 29er) |
Hubs | Giant eTracker Sport, [F] 9mm QR [R] 135mm QR |
Spokes | Stainless steel |
Tires | Maxxis Rekon 27.5x2.4" / 29 x 2.4" Wire Bead 60TPI (XS-S: 27.5, M-L: 29er) |
E-Bike Specifications
Motor | SyncDrive Core, 50Nm, Powered by Yamaha |
Controls | RideControl Dash, full color LCD screen |
Nous vous recommandons également