LIV - TEMPT E +2
Vélo de trail électrique pour femme
Frame | ALUXX-Grade Aluminum, Overdrive 1.5 - 1.125" head tube, integrated KS18 kickstand mount |
Fork | SR Suntour XCM ATB Coil 29" 100mm travel, Tapered 1.5 - 1.125" steerer |
Shock | N/A |
Handlebar | Giant Connect TR Riser, 31.8mm |
Grips | Liv Connect Ergo Microtech Plus |
Stem | Giant Contact |
Seatpost | Giant 30.9mm, 2-bolt Micro Adjustable, Forged Aluminium |
Saddle | Liv Sport |
Pedals | platform |
Shifters | Shimano Altus, 1x9 *some bikes may be substituted: microSHIFT Advent Trail M9295, 1x9 |
Front Der. | - |
Rear Der. | Shimano Alivio *some bikes may be substituted: microSHIFT Advent M6195M |
Brakes | Tektro HD-M275, hydraulic disc, 160/180mm |
Brake Levers | Tektro HD-M275 |
Cassette | Shimano CS-HG200, 11x36T *some bikes may be substituted: microSHIFT Advent CS-EH093, 11x42 |
Chain | KMC e.9 Sport, e-bike optimized |
Crankset | FSA Comet E-Bike crank arm set FSA MegaTooth Direct-mount 1X steel 36T |
Bottom Bracket | N/A |
Rims | GX03V (XS-S: 27.5, M-L: 29er) |
Hubs | Giant eTracker Sport, [F] 9mm QR [R] 135mm QR |
Spokes | Stainless steel |
Tires | Maxxis Rekon 29x2.4" / 27.5x2.4" Wire Bead 60TPI (XS-S: 27.5, M-L: 29er) |
Motor | SyncDrive Core, 50Nm, powered by Yamaha |
Display | RideControl Dash, full color LCD screen |
Battery | EnergyPak Smart 500Wh |
Charger | EnergyPak 3A fast charger |
Nous vous recommandons également