Momentum - LAFREE E+
| Frame | ALUXX-Grade Aluminum, low step |
| Fork | ALUXX-Grade aluminum |
| Shock | N/A |
| Handlebar | Aluminum Riser 25.4x690mm |
| Grips | Momentum dual compound |
| Stem | Aluminum angle adjustable 1.25"x 90mm |
| Seatpost | Aluminum 30.9mm |
| Saddle | Momentum Comfort |
| Pedals | Anti-slip |
| Shifters | Shimano Altus |
| Front Der. | N/A |
| Rear Der. | Shimano Altus, 8-speed |
| Brakes | Tektro HD-M275, hydraulic disc, 160mm [F/R] |
| Brake Levers | Tektro HD-M275 |
| Cassette | Shimano HG-200-8, 12-32T, 8-speed |
| Chain | KMC X8 NP/NP |
| Crankset | Steel 38T chain ring, 170mm |
| Bottom Bracket | N/A |
| Rims | Momentum, 26 aluminum, e-bike optimized |
| Hubs | Tracker Sport Disc |
| Spokes | Stainless steel |
| Tires | CST Metropolitan Palm Bay, 26x2.35", 22TPI |
| Extras | Direct Mount KSA18 Trekking Kickstand, Aluminum rear rack for carrier-mount battery |
| Motor | SyncDrive Life, 60Nm, powered by Yamaha |
| Display | ANT+ Wireless display compatible |
| Battery | EnergyPak 400Wh |
| Charger | EnergyPak 3A fast charger |
Nous vous recommandons également


